| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,426.00 | -79.05 ![]() | -0.75 ![]() |
| FTSE All Share | 5,612.89 | -35.40 ![]() | -0.63 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2026 at 05:00 PM
