| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,531.80 | 65.50 ![]() | 0.63 ![]() |
| FTSE All Share | 5,659.79 | 35.87 ![]() | 0.64 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/05/2026 at 11:00 AM

