| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,384.00 | 30.20 ![]() | 0.29 ![]() |
| FTSE All Share | 5,590.39 | 10.55 ![]() | 0.19 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/02/2026 at 10:00 AM

