| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,373.80 | 154.66 ![]() | 1.51 ![]() |
| FTSE All Share | 5,565.78 | 78.82 ![]() | 1.44 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2026 at 09:00 AM

