Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,559.69 | 14.56 | 0.17 | |||
FTSE 250 | 20,497.60 | -82.71 | -0.40 | |||
FTSE 350 | 4,692.57 | 4.65 | 0.10 | |||
FTSE All Share | 4,644.06 | 4.29 | 0.09 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,156.70 | 130.92 | 0.30 | |||
Nasdaq | 20,009.30 | 252.56 | 1.28 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/01/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 192.66 | -14.76 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/01/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,559.69 | 14.56 | 0.17 |
FTSE All Share | 4,644.06 | 4.29 | 0.09 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 | 0.00 |
United States Dollar | ||
1.23 | -0.11 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/01/2025 at 02:00 PM