Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,673.43 | 17.90 ![]() | 0.19 ![]() | |||
| FTSE 250 | 21,837.90 | 6.97 ![]() | 0.03 ![]() | |||
| FTSE 350 | 5,267.43 | 8.86 ![]() | 0.17 ![]() | |||
| FTSE All Share | 5,210.43 | 8.48 ![]() | 0.16 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,057.80 | 497.46 ![]() | 1.05 ![]() | |||
| Nasdaq | 23,654.20 | 77.67 ![]() | 0.33 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/12/2025 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.45 | -0.14 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/12/2025 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,673.43 | 17.90 ![]() | 0.19 ![]() |
| FTSE All Share | 5,210.43 | 8.48 ![]() | 0.16 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/12/2025 at 12:00 PM

