Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,765.15 | 4.04 ![]() | 0.05 ![]() | |||
FTSE 250 | 20,035.40 | 119.88 ![]() | 0.60 ![]() | |||
FTSE 350 | 4,298.90 | 5.63 ![]() | 0.13 ![]() | |||
FTSE All Share | 4,258.97 | 5.62 ![]() | 0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,978.10 | 28.67 ![]() | 0.08 ![]() | |||
Nasdaq | 11,621.70 | 109.30 ![]() | 0.95 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/01/2023 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | 0.01 ![]() | ||
Japanese Yen | 160.96 | 0.20 ![]() | 0.13 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | 0.02 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/01/2023 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,765.15 | 4.04 ![]() | 0.05 ![]() |
FTSE All Share | 4,258.97 | 5.62 ![]() | 0.13 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | 0.01 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | 0.02 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/01/2023 at 05:00 PM