Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,524.54 | 34.70 ![]() | 0.46 ![]() | |||
FTSE 250 | 18,612.60 | 125.11 ![]() | 0.68 ![]() | |||
FTSE 350 | 4,140.87 | 20.31 ![]() | 0.49 ![]() | |||
FTSE All Share | 4,098.55 | 19.90 ![]() | 0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,124.60 | -79.88 ![]() | -0.22 ![]() | |||
Nasdaq | 14,229.90 | 44.42 ![]() | 0.31 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2023 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.01 ![]() | ||
Japanese Yen | 185.30 | -0.05 ![]() | -0.03 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | 0.06 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2023 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,524.54 | 34.70 ![]() | 0.46 ![]() |
FTSE All Share | 4,098.55 | 19.90 ![]() | 0.49 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.00 ![]() | 0.01 ![]() |
United States Dollar | ||
1.26 | 0.00 ![]() | 0.06 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2023 at 02:00 PM