Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,227.74 | -9.99 | -0.12 | |||
FTSE 250 | 20,717.60 | 9.22 | 0.04 | |||
FTSE 350 | 4,539.54 | -4.50 | -0.10 | |||
FTSE All Share | 4,496.87 | -4.50 | -0.10 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,454.10 | -57.88 | -0.14 | |||
Nasdaq | 18,282.10 | -9.57 | -0.05 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/10/2024 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.02 | ||
Japanese Yen | 194.66 | 0.47 | 0.24 | ||
United States Dollar | 1.31 | 0.00 | 0.01 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/10/2024 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,227.74 | -9.99 | -0.12 |
FTSE All Share | 4,496.87 | -4.50 | -0.10 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 | 0.02 |
United States Dollar | ||
1.31 | 0.00 | 0.01 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/10/2024 at 01:00 PM