Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,163.20 | 15.39 ![]() | 0.17 ![]() | |||
FTSE 250 | 21,879.50 | 36.83 ![]() | 0.17 ![]() | |||
FTSE 350 | 5,021.74 | 8.43 ![]() | 0.17 ![]() | |||
FTSE All Share | 4,968.92 | 8.33 ![]() | 0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,458.60 | 483.52 ![]() | 1.10 ![]() | |||
Nasdaq | 21,681.90 | 296.50 ![]() | 1.39 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.85 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,163.20 | 15.39 ![]() | 0.17 ![]() |
FTSE All Share | 4,968.92 | 8.33 ![]() | 0.17 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 01:00 PM